League Table Intermediate Hurling League Division 2
| Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
| Newcestown | 9 | 9 | 0 | 0 | 185 | 137 | 48 | 18 |
| Bandon | 10 | 6 | 2 | 2 | 190 | 156 | 34 | 14 |
| Ballyhea | 10 | 5 | 2 | 3 | 191 | 166 | 25 | 12 |
| Kilbrittain | 10 | 5 | 1 | 4 | 181 | 182 | -1 | 11 |
| Valley Rovers | 9 | 5 | 0 | 4 | 171 | 148 | 23 | 10 |
| St Catherines | 9 | 4 | 1 | 4 | 162 | 160 | 2 | 9 |
| Ballygarvan | 10 | 4 | 0 | 6 | 183 | 187 | -4 | 8 |
| Aghabullogue | 10 | 3 | 1 | 6 | 166 | 191 | -25 | 7 |
| Aghada | 9 | 3 | 1 | 5 | 144 | 177 | -33 | 7 |
| Mallow | 9 | 2 | 0 | 7 | 127 | 150 | -23 | 4 |
| Glen Rovers | 9 | 2 | 0 | 7 | 149 | 195 | -46 | 4 |
| Team 1 | Score | Score | Team 2 | Venue | Date | Time | Comment |
| Aghabullogue | 1-13 | 1-16 | Aghada | Aghabullogue (WNR-41-9NN) | 13/03/2011 | 15:15 | Round 1 |
| Ballygarvan | 1-8 | 1-14 | Ballyhea | Ballygarvan (WCN-42-JM9) | 13/03/2011 | 15:00 | Round 1 |
| Bandon | 3-12 | 0-12 | Glen Rovers | Bandon (WMK-94-DL9) | 14/03/2011 | 20:00 | Round 1 |
| Kilbrittain | 3-11 | 1-8 | Mallow | Kilbrittain (WLF-71-94G) | 13/03/2011 | 16:00 | Round 1 |
| Newcestown | 3-13 | 3-12 | St Catherines | Newcestown (WQM-84-34G) | 13/03/2011 | 15:00 | Round 1 |
| Ballyhea | 1-13 | 0-16 | Aghabullogue | Ballyhea (QK7-70-PN7) | 20/03/2011 | 14:30 | Round 2 |
| Valley Rovers | 1-14 | 0-18 | Newcestown | Brinny (WLM-85-B66) | 20/03/2011 | 12:00 | Round 2 |
| St Catherines | 1-14 | 2-11 | Kilbrittain | Ballynoe (W4X-53-3VK) | 07/05/2011 | 19:00 | Round 2 |
| Mallow | 0-12 | 1-15 | Bandon | Mallow (QJ1-22-M33) | 20/03/2011 | 15:30 | Round 2 |
| Glen Rovers | 1-14 | 3-12 | Ballygarvan | Glen Rovers (WCR-08-MV9) | 22/03/2011 | 20:00 | Round 2 |
| Aghada | 1-8 | 2-22 | Ballyhea | Aghada (W5P-30-XD8) | 03/04/2011 | 12:45 | Round 3 |
| Aghabullogue | 0-14 | 5-6 | Glen Rovers | Aghabullogue (WNR-41-9NN) | 03/04/2011 | 12:00 | Round 3 |
| Ballygarvan | 1-16 | 1-11 | Mallow | Ballygarvan (WCN-42-JM9) | 03/04/2011 | 18:30 | Round 3 |
| Bandon | 1-17 | 1-11 | St Catherines | Church Rd (WBR-25-P06) | 04/06/2011 | 19:30 | Round 3 Champ |
| Kilbrittain | 0-16 | 2-13 | Valley Rovers | Kilbrittain (WLF-71-94G) | 03/04/2011 | 14:00 | Round 3 |
| Mallow | 1-9 | 0-9 | Aghabullogue | Mallow (QJ1-22-M33) | 13/04/2011 | 19:45 | Round 4 |
| Glen Rovers | 1-14 | 2-14 | Aghada | Glen Rovers (WCR-08-MV9) | 07/10/2011 | 19:30 | Round 4 |
| Newcestown | 1-13 | 0-7 | Kilbrittain | Newcestown (WQM-84-34G) | 24/04/2011 | 13:00 | Round 4 |
| Valley Rovers | 1-13 | 0-18 | Bandon | Brinny (WLM-85-B66) | 30/07/2011 | 17:15 | Round 4 |
| St Catherines | 3-13 | 2-4 | Ballygarvan | Ballynoe (W4X-53-3VK) | 24/04/2011 | 12:00 | Round 4 |
| Ballyhea | 4-17 | 0-9 | Glen Rovers | Ballyhea (QK7-70-PN7) | 29/04/2011 | 19:30 | Round 5 |
| Aghada | 4-11 | 2-13 | Mallow | Aghada (W5P-30-XD8) | 08/06/2011 | 20:00 | Round 5 |
| Aghabullogue | 3-8 | 1-18 | St Catherines | Aghabullogue (WNR-41-9NN) | 17/05/2011 | 19:30 | Round 5 |
| Ballygarvan | 2-12 | 1-16 | Valley Rovers | Ballygarvan (WCN-42-JM9) | 21/05/2011 | 19:30 | Round 5 |
| Bandon | 3-7 | 2-13 | Newcestown | Bandon (WMK-94-DL9) | 20/02/2011 | 15:00 | Round 5 (Holland Cup) |
| Valley Rovers | 3-12 | 2-16 | Aghabullogue | Brinny (WLM-85-B66) | 26/05/2011 | 19:30 | Round 6 |
| St Catherines | 3-14 | 0-17 | Aghada | Ballynoe (W4X-53-3VK) | 19/04/2011 | 19:30 | Round 6 |
| Mallow | 2-6 | 2-11 | Ballyhea | Mallow (QJ1-22-M33) | 06/10/2011 | 20:00 | Round 6 |
| Kilbrittain | 1-9 | 2-24 | Bandon | Kilbrittain (WLF-71-94G) | 25/09/2011 | 11:30 | Round 6 |
| Newcestown | 1-20 | 1-13 | Ballygarvan | Newcestown (WQM-84-34G) | 24/07/2011 | 12:00 | Round 6 |
| Glen Rovers | 3-14 | 2-15 | Mallow | Glen Rovers (WCR-08-MV9) | 21/09/2011 | 19:45 | Round 7 |
| Ballyhea | 2-13 | 4-12 | St Catherines | Ballyhea (QK7-70-PN7) | 10/04/2011 | 12:00 | Round 7 |
| Aghabullogue | 2-4 | 3-14 | Newcestown | Newcestown (WQM-84-34G) | 22/05/2011 | 15:00 | Round 7 |
| Ballygarvan | 4-13 | 2-20 | Kilbrittain | Ballygarvan (WCN-42-JM9) | 09/10/2011 | 11:30 | Round 7 |
| Kilbrittain | 1-9 | 0-15 | Aghabullogue | Newcestown (WQM-84-34G) | 04/06/2011 | 19:30 | Round 8 Champ |
| Newcestown | 2-9 | 1-11 | Aghada | Ballincollig (WJR-45-60G) | 19/05/2011 | 19:30 | Round 8 |
| Valley Rovers | 0-13 | 3-8 | Ballyhea | Pairc Ui Rinn (WCQ-99-3ZN) | 17/06/2011 | 19:30 | Round 8 Champ |
| St Catherines | - | - | Glen Rovers | Ballynoe (W4X-53-3VK) | TBC | Round 8 | |
| Bandon | 2-10 | 2-9 | Ballygarvan | Bandon (WMK-94-DL9) | 14/06/2011 | 20:00 | Round 8 |
| Mallow | 0-13 | 0-5 | St Catherines | Mallow (QJ1-22-M33) | 14/05/2011 | 19:30 | Round 9 |
| Glen Rovers | 0-11 | 2-19 | Valley Rovers | Glen Rovers (WCR-08-MV9) | 13/09/2011 | 19:30 | Round 9 |
| Ballyhea | 1-9 | 1-21 | Newcestown | Ballincollig (WJR-45-60G) | 03/06/2011 | 19:30 | Round 9 Champ |
| Aghada | 2-11 | 3-16 | Kilbrittain | Aghada (W5P-30-XD8) | 15/05/2011 | 15:30 | Round 9 |
| Aghabullogue | 3-16 | 2-14 | Bandon | Aghabullogue (WNR-41-9NN) | 27/07/2011 | 19:30 | Round 9 |
| Ballygarvan | 1-23 | 2-16 | Aghabullogue | Ballygarvan (WCN-42-JM9) | 12/05/2011 | 19:30 | Round 10 |
| Bandon | 0-12 | 0-12 | Aghada | Church Rd (WBR-25-P06) | 21/08/2011 | 15:00 | Round 10 Champ |
| Kilbrittain | 3-18 | 3-8 | Ballyhea | Kilbrittain (WLF-71-94G) | 13/08/2011 | 14:30 | Round 10 |
| Newcestown | 1-22 | 1-21 | Glen Rovers | Newcestown (WQM-84-34G) | 19/08/2011 | 19:30 | Round 10 |
| Valley Rovers | 1-13 | 0-13 | Mallow | Brinny (WLM-85-B66) | 01/10/2011 | 15:00 | Round 10 |
| St Catherines | 1-12 | 3-16 | Valley Rovers | Ballynoe (W4X-53-3VK) | 28/06/2011 | 20:00 | Round 11 |
| Mallow | - | - | Newcestown | Mallow (QJ1-22-M33) | TBC | Round 11 | |
| Glen Rovers | 3-6 | 1-16 | Kilbrittain | Delaneys Grounds (WCS-48-S76) | 23/05/2011 | 19:30 | Round 11 |
| Ballyhea | 0-19 | 2-13 | Bandon | Ballyhea (QK7-70-PN7) | 21/05/2011 | 19:30 | Round 11 |
| Aghada | 0-11 | 3-13 | Ballygarvan | Pairc Ui Rinn (WCQ-99-3ZN) | 27/05/2011 | 20:00 | Round 11 Champ |
Advertisements