League Table Central Fe 18 Premier 2 Hurling League (1)
| Team | Played | Won | Drawn | Lost | Points |
| Sliabh Rua | 6 | 5 | 1 | 0 | 11 |
| Ballinhassig | 6 | 4 | 1 | 1 | 9 |
| Blarney | 6 | 4 | 0 | 2 | 8 |
| Valley Rovers | 5 | 3 | 0 | 2 | 6 |
| St Brogans | 6 | 3 | 0 | 3 | 6 |
| Courcey Rovers | 6 | 2 | 0 | 4 | 4 |
| Bishopstown | 6 | 1 | 0 | 5 | 2 |
| Cloughduv | 5 | 0 | 0 | 5 | 0 |
| Team 1 | Score | Score | Team 2 | Venue | Date | Time | Comment |
| Ballinhassig | 3-13 | 1-10 | Bishopstown | Ballinhassig | 08/04/2011 | 18:00 | |
| Blarney | 3-8 | 1-8 | Cloughduv | Blarney | 03/10/1999 | 00:00 | |
| Courcey Rovers | 1-7 | 1-9 | Sliabh Rua | Courcey Rovers | 30/11/1999 | 00:00 | |
| St Brogans | 2-9 | 2-8 | Valley Rovers | St Brogans | 03/04/2011 | 18:30 | |
| Bishopstown | 1-12 | 1-11 | Blarney | Bishopstown | 10/04/2011 | 18:30 | |
| Cloughduv | 2-7 | 2-13 | Courcey Rovers | Cloughduv | 11/04/2011 | 18:30 | |
| Sliabh Rua | 4-16 | 3-15 | St Brogans | Sliabh Rua | 07/04/2011 | 00:00 | |
| Valley Rovers | 1-8 | 2-7 | Ballinhassig | Valley Rovers | 02/04/2011 | 18:45 | |
| Ballinhassig | 2-13 | 1-12 | St Brogans | Ballinhassig | 23/04/2011 | 19:00 | |
| Valley Rovers | 2-10 | 0-9 | Bishopstown | Valley Rovers | 20/04/2011 | 19:00 | |
| Blarney | 2-7 | 1-9 | Courcey Rovers | Blarney | 20/04/2011 | 19:00 | |
| Sliabh Rua | 1-9 | 1-7 | Cloughduv | Sliabh Rua | 30/11/1999 | 00:00 | |
| Courcey Rovers | 2-6 | 2-15 | Ballinhassig | Courcey Rovers | 03/04/2011 | 18:00 | |
| Bishopstown | 0-1 | 0-2 | Sliabh Rua | Bishopstown | 16/10/2011 | 12:00 | |
| St Brogans | 1-8 | 2-7 | Blarney | St Brogans | 30/11/1999 | 00:00 | |
| Cloughduv | 0-8 | 1-8 | Valley Rovers | Cloughduv | 30/06/2011 | 20:00 | |
| Blarney | 4-12 | 4-11 | Ballinhassig | Blarney | 15/10/2011 | 17:00 | |
| St Brogans | - | - | Courcey Rovers | St Brogans | 30/11/1999 | 00:00 | |
| Cloughduv | - | - | Bishopstown | Cloughduv | 30/11/1999 | 00:00 | |
| Sliabh Rua | - | - | Valley Rovers | Sliabh Rua | 18/09/2011 | 00:00 | Champ result |
| Ballinhassig | 1-12 | 2-9 | Sliabh Rua | Ballinhassig | 30/11/1999 | 00:00 | |
| Valley Rovers | - | - | Blarney | Valley Rovers | 30/11/1999 | 00:00 | |
| Courcey Rovers | 0-2 | 0-1 | Bishopstown | Courcey Rovers | 30/11/1999 | 00:00 | |
| St Brogans | 4-16 | 4-10 | Cloughduv | St Brogans | 07/07/2011 | 19:30 | |
| Cloughduv | - | - | Ballinhassig | Cloughduv | 30/11/1999 | 00:00 | |
| Sliabh Rua | 0-2 | 0-1 | Blarney | Riverstick | 21/09/2011 | 19:00 | |
| Courcey Rovers | 2-6 | 3-8 | Valley Rovers | Courcey Rovers | 30/11/1999 | 00:00 | |
| Bishopstown | 2-11 | 4-13 | St Brogans | Bishopstown | 29/07/2011 | 19:00 |
Advertisements